SR-Flex
Alapanyaga a bórral ötvözött Nordchain- acél. Kategóriájában egyedülálló: 9 mm-es anyagvastagsággal. Négyszögletes profilú láncszemek, kiváló trakcióval. Ha Ön olyan láncot keres, amely a legnehezebb erdei terepen és műúton egyaránt használható, akkor az SR-Flex a tökéletes választás. Ajánlatkérés: kattintson az oldal alján található gombra.
Méret | Felni | Súly |
Cikkszám |
11.5/80 | 15.3" | 47 | OGL93558015 |
400/60 | 15.5" | 55 | OGL93558465 |
13.6 | 16" | 61 | OGL93558335 |
255/100 | 51 | OGL93558916 | |
500/50 | 17" | 66 | OGL93558517 |
400/55 | 17.5" | 55 | OGL93558465 |
9.5 | 18" | 50 | OGL93558918 |
10.5/80 | 50 | OGL93558918 | |
12.0 | 61 | OGL93558350 | |
12.5 | 59 | OGL93558924 | |
12.5 | 59 | OGL93558924 | |
12.5/80 | 61 | OGL93558371 | |
15.0/55 | 61 | OGL93558350 | |
335/80 | 61 | OGL93558335 | |
340/65 | 54 | OGL93558348 | |
340/80 | 61 | OGL93558335 | |
365/70 | 62 | OGL93558365 | |
18.00 | 19.5" | 75 | OGL93558441 |
11.2 | 20" | 55 | OGL93558020 |
12.4 | 59 | OGL93558220 | |
12.5 | 59 | OGL93558220 | |
14.00 | 83 | OGL93558340 | |
14.5 | 66 | OGL93558370 | |
14.9 | 73 | OGL93558320 | |
16/70 | 69 | OGL93558440 | |
280/70 | 50 | OGL93558918 | |
280/85 | 55 | OGL93558020 | |
320/70 | 61 | OGL93558371 | |
320/85 | 68 | OGL93558362 | |
360/70 | 68 | OGL93558362 | |
360/80 | 66 | OGL93558374 | |
365/85 | 79 | OGL93558364 | |
370/70 | 66 | OGL93558370 | |
375/75 | 66 | OGL93558370 | |
380/70 | 68 | OGL93558383 | |
380/75 | 66 | OGL93558370 | |
405/70 | 69 | OGL93558440 | |
420/65 | 66 | OGL93558370 | |
420/70 | 75 | OGL93558441 | |
420/75 | 75 | OGL93558441 | |
500/50 | 75 | OGL93558441 | |
350/60 | 22.5" | 59 | OGL93558924 |
400/55 | 61 | OGL93558462 | |
500/60 | 80 | OGL93558522 | |
550/45 | 72 | OGL93558552 | |
600/40 | 78 | OGL93558623 | |
600/55 | 99 | OGL93558622 | |
9.5 | 24" | 59 | OGL93558924 |
11.2 | 60 | OGL93558024 | |
13.6 | 76 | OGL93558128 | |
14.00 | 88 | OGL93558330 | |
14.9 | 78 | OGL93558324 | |
16.00 | 98 | OGL93558416 | |
16.5/85 | 92 | OGL93558725 | |
16.9 | 84 | OGL93558328 | |
16/70 | 74 | OGL93558405 | |
18.4 | 100 | OGL93558481 | |
19.5L | 95 | OGL93558544 | |
280/85 | 66 | OGL93558374 | |
320/70 | 66 | OGL93558374 | |
320/85 | 73 | OGL93558524 | |
340/85 | 76 | OGL93558128 | |
360/70 | 73 | OGL93558524 | |
380/70 | 74 | OGL93558405 | |
380/85 | 82 | OGL93558446 | |
405/70 | 74 | OGL93558405 | |
420/70 | 82 | OGL93558446 | |
420/65 | 74 | OGL93558464 | |
420/75 | 82 | OGL93558446 | |
420/85 | 95 | OGL93558530 | |
440/65 | 81 | OGL93558444 | |
440/80 | 92 | OGL93558725 | |
460/65 | 81 | OGL93558444 | |
455/70 | 83 | OGL93558340 | |
460/70 | 87 | OGL93558480 | |
480/65 | 87 | OGL93558480 | |
480/70 | 95 | OGL93558530 | |
495/70 | 95 | OGL93558530 | |
500/70 | 95 | OGL93558544 | |
500/75 | 96 | OGL93558504 | |
520/65 | 95 | OGL93558530 | |
540/65 | 95 | OGL93558544 | |
710/40 | 24.5" | 100 | OGL93558724 |
15.5 | 25" | 83 | OGL93558340 |
17.5 | 92 | OGL93558725 | |
20.5 | 111 | OGL93558525 | |
23.5 | 128 | OGL93558325 | |
26.5 | 151 | OGL93558625 | |
16.00 | 108 | OGL93558425 | |
18.00 | 126 | OGL93558825 | |
385/95 | 88 | OGL93558330 | |
550/65 | 102 | OGL93558542 | |
555/70 | 102 | OGL93558542 | |
750/65 | 143 | OGL93558765 | |
16.00 | 25" L5 | 107 | OGL93558424 |
18.4 | 26" | 96 | OGL93558430 |
23.1 | 128 | OGL93558325 | |
28.1 | 143 | OGL93558765 | |
28.1L | 143 | OGL93558765 | |
480/70 | 92 | OGL93558482 | |
520/70 | 106 | OGL93558483 | |
540/65 | 102 | OGL93558542 | |
500/60 | 26.5" | 90 | OGL93558502 |
540/60 | 95 | OGL93558544 | |
600/55 | 103 | OGL93558626 | |
650/65 | 124 | OGL93558628 | |
710/45 | 111 | OGL93558727 | |
11.2 | 28" | 68 | OGL93558028 |
12.4 | 76 | OGL93558128 | |
13.6 | 80 | OGL93558132 | |
14.9 | 84 | OGL93558328 | |
16.9 | 88 | OGL93558330 | |
320/85 | 76 | OGL93558128 | |
340/85 | 83 | OGL93558340 | |
380/70 | 83 | OGL93558340 | |
380/85 | 92 | OGL93558725 | |
420/70 | 92 | OGL93558725 | |
420/75 | 92 | OGL93558725 | |
420/85 | 100 | OGL93558481 | |
440/65 | 87 | OGL93558480 | |
440/80 | 100 | OGL93558481 | |
480/65 | 92 | OGL93558482 | |
480/70 | 100 | OGL93558481 | |
480/80 | 107 | OGL93558540 | |
500/65 | 95 | OGL93558544 | |
540/65 | 102 | OGL93558542 | |
600/60 | 107 | OGL93558540 | |
600/65 | 116 | OGL93558629 | |
600/70 | 124 | OGL93558628 | |
775/65 | 29" | 166 | OGL93558729 |
14.9 | 30" | 88 | OGL93558330 |
16.9 | 96 | OGL93558430 | |
18.4 | 106 | OGL93558434 | |
380/85 | 92 | OGL93558450 | |
420/70 | 92 | OGL93558450 | |
420/85 | 106 | OGL93558483 | |
460/85 | 111 | OGL93558484 | |
480/70 | 106 | OGL93558483 | |
520/65 | 107 | OGL93558540 | |
520/70 | 111 | OGL93558484 | |
540/65 | 107 | OGL93558540 | |
540/70 | 111 | OGL93558525 | |
580/65 | 121 | OGL93558580 | |
600/65 | 121 | OGL93558580 | |
620/70 | 139 | OGL93558630 | |
600/60 | 30.5" | 116 | OGL93558629 |
12.4 | 32" | 80 | OGL93558132 |
800/65 | 173 | OGL93558832 | |
16.9 | 34" | 106 | OGL93558434 |
18.4 | 112 | OGL93558438 | |
20.8 | 107 | OGL93558540 | |
23.1 | 143 | OGL93558234 | |
420/85 | 111 | OGL93558484 | |
460/85 | 117 | OGL93558488 | |
480/70 | 111 | OGL93558484 | |
520/70 | 117 | OGL93558488 | |
540/65 | 113 | OGL93558546 | |
600/65 | 128 | OGL93558325 | |
620/60 | 128 | OGL93558325 | |
650/75 | 150 | OGL93558659 | |
700/70 | 157 | OGL93558738 | |
710/70 | 157 | OGL93558738 | |
12.4 | 36" | 88 | OGL93558136 |
13.6 | 96 | OGL93558236 | |
13.6 | 38" | 101 | OGL93558238 |
14.9 | 104 | OGL93558338 | |
15.5 | 104 | OGL93558338 | |
16.9 | 112 | OGL93558438 | |
18.4 | 128 | OGL93558538 | |
20.8 | 140 | OGL93558838 | |
340/85 | 104 | OGL93558338 | |
420/85 | 117 | OGL93558488 | |
460/85 | 133 | OGL93558528 | |
480/70 | 117 | OGL93558488 | |
480/80 | 128 | OGL93558538 | |
520/70 | 133 | OGL93558528 | |
520/85 | 144 | OGL93558588 | |
540/65 | 122 | OGL93558548 | |
540/75 | 134 | OGL93558549 | |
540/80 | 144 | OGL93558588 | |
580/70 | 144 | OGL93558588 | |
600/60 | 133 | OGL93558637 | |
600/65 | 140 | OGL93558636 | |
650/60 | 139 | OGL93558657 | |
650/65 | 150 | OGL93558659 | |
650/65 | 169 | OGL93558660 | |
650/75 | 168 | OGL93558656 | |
650/85 | 181 | OGL93558658 | |
700/65 | 157 | OGL93558738 | |
710/60 | 157 | OGL93558738 | |
710/65 | 157 | OGL93558738 | |
710/70 | 168 | OGL93558739 | |
710/70 | 168 | OGL93558739 | |
580/70 | 42" | 151 | OGL93558589 |
650/65 | 157 | OGL93558654 | |
710/70 | 183 | OGL93558742 |
RAKTÁRI LÁNCOK A WEBSHOPBAN --> kattints ide!
További típusok és méretek 7-20 napon belül szállíthatók!
Ha a webshopban nem találja a megfelelő méretet, kérjen ajánlatot a gumiabroncs méretének és a géptípus megadásával telefonon: +36-30-430-1033 (Török Tamás) vagy e-mailben: Ez az e-mail cím a spamrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. vagy erre a gombra kattintva: