Piggelin-Flex - LKT-ra, traktorokra
Piggelin-Flex csavart szemes és láncszemenként két darab kapaszkodó körömmel ellátott tereplánc a NORDCHAIN legnépszerűbb lánctípusa. Alkalmas fakitermelésben dolgozó közepes vonszolókra (skidder) és traktorokra, de egyes teherautókra és rakodógépekre is. Alapanyaga a bórral ötvözött acél, amely a kopásnak legellenállóbb acélfajta. Bármilyen terepviszonyok között így például saras, mocsaras, jeges, havas, meredek terepen lehetővé teszi a munkagép haladását. Használatával a teherbírás és a munkabiztonság növekszik, az üzemanyag-fogyasztás pedig csökken. Beépített láncfeszítővel. Lánc: 11 mm, kapaszkodótüske: 11 mm
Tekintse meg a webshopban is -->
Minden más méret 1-2 héten belül szállítható, lásd a méretválasztékot lentebb!↓
Érezze át Ön is, milyen, amikor LKT-ja / traktorja nem csak mindenhova bemegy, hanem mindenhonnan ki is jön. Válassza a svéd csúcsminőséget!
RAKTÁRI LÁNCOK A WEBSHOPBAN --> kattints ide!
További típusok és méretek 7-20 napon belül szállíthatók!
Ha a webshopban nem találja a megfelelő méretet, kérjen ajánlatot a gumiabroncs méretének és a géptípus megadásával telefonon: +36-30-430-1033 (Török Tamás) vagy e-mailben: Ez az e-mail cím a spamrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. vagy erre a gombra kattintva:
Ajánlatkérés
Forestdepo Kft.
Cím: H-1239 Budapest, Ócsai út 1-3.
(Nyitva: H-CS: 8.00-16.30, P: 8.00-15.30)
Tel.:+36-30-430-1033 ; +36-30-373-5959
E-mail cím: Ez az e-mail cím a spamrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát.
Felszerelésről VIDEÓ:
További méretek (11 mm-es verzió - 9 mm-es verzió méretei kisebb kerekekre lásd lentebb!!)
Méret | Felni | Súly / kg | Cikkszám |
500/60 | 15.5" | 95 | OGL93597515 |
13.6 | 16" | 84 | OGL93597216 |
35x19.00 | 16.1" | 82 | OGL93597316 |
480/45 | 17" | 77 | OGL93597516 |
500/50 | 17" | 88 | OGL93597317 |
500/40 | 17.5" | 82 | OGL93597316 |
365/70 | 18" | 84 | OGL93597216 |
49 | 19-20" | 117 | OGL93597442 |
14.5 | 20" | 93 | OGL93597380 |
16.00 | 122 | OGL93597414 | |
16.5/75 | 106 | OGL93597470 | |
16/70 | 104 | OGL93597552 | |
22.0/70 | 128 | OGL93597527 | |
380/70 | 93 | OGL93597380 | |
425/75 | 106 | OGL93597470 | |
425/95 | 122 | OGL93597414 | |
500/50 | 104 | OGL93597552 | |
530/70 | 21" | 124 | OGL93597448 |
350/60 | 22.5" | 84 | OGL93597216 |
480/80 | 128 | OGL93597527 | |
500/45 | 104 | OGL93597545 | |
500/60 | 114 | OGL93597623 | |
550/45 | 104 | OGL93597552 | |
560/60 | 127 | OGL93597562 | |
600/45 | 120 | OGL93597602 | |
600/50 | 120 | OGL93597602 | |
620/50 | 120 | OGL93597602 | |
650/50 | 120 | OGL93597602 | |
700/45 | 131 | OGL93597722 | |
12.4 | 24" | 95 | OGL93597126 |
13.00 | 111 | OGL93597229 | |
13.6 | 108 | OGL93597225 | |
14.00 | 117 | OGL93597427 | |
14.9 | 110 | OGL93597325 | |
16.00 | 145 | OGL93597521 | |
16.9 | 122 | OGL93597414 | |
20 | 138 | OGL93597483 | |
16.5/85 | 124 | OGL93597448 | |
16/70 | 104 | OGL93597405 | |
17.5L | 117 | OGL93597442 | |
22/70 | 138 | OGL93597483 | |
320/85 | 108 | OGL93597225 | |
340/70 | 95 | OGL93597126 | |
340/85 | 104 | OGL93597405 | |
360/70 | 108 | OGL93597225 | |
360/80 | 108 | OGL93597225 | |
380/70 | 104 | OGL93597405 | |
380/85 | 112 | OGL93597446 | |
400/80 | 110 | OGL93597325 | |
405/70 | 104 | OGL93597405 | |
420/70 | 112 | OGL93597446 | |
420/85 | 122 | OGL93597414 | |
440/65 | 112 | OGL93597446 | |
440/80 | 122 | OGL93597414 | |
450/70 | 117 | OGL93597442 | |
460/65 | 104 | OGL93597405 | |
460/70 | 117 | OGL93597442 | |
460/75 | 122 | OGL93597414 | |
480/65 | 117 | OGL93597442 | |
480/70 | 122 | OGL93597414 | |
500/65 | 117 | OGL93597442 | |
500/70 | 128 | OGL93597527 | |
500/85 | 145 | OGL93597521 | |
540/65 | 128 | OGL93597527 | |
16.00 | 24" L5 | 152 | OGL93597543 |
650/45 | 24.5" | 131 | OGL93597722 |
14.00 | 25" | 117 | OGL93597427 |
15.5 | 115 | OGL93597340 | |
16.00 | 129 | OGL93597430 | |
17.5 | 122 | OGL93597414 | |
18.00 | 171 | OGL93597525 | |
20.5 | 145 | OGL93597521 | |
23.5 | 171 | OGL93597525 | |
26.5 | 200 | OGL93597625 | |
555/70 | 146 | OGL93597542 | |
600/65 | 154 | OGL93597624 | |
650/65 | 160 | OGL93597630 | |
20.5 L5 | 25" L5 | 160 | OGL93597522 |
23.5 L5 | 188 | OGL93597754 | |
26.5 L5 | 218 | OGL93597627 | |
14.9 | 26" | 115 | OGL93597340 |
16.9 | 122 | OGL93597414 | |
18.4 | 129 | OGL93597430 | |
23.1 | 171 | OGL93597525 | |
28.1 | 188 | OGL93597754 | |
480/70 | 128 | OGL93597527 | |
520/70 | 138 | OGL93597483 | |
620/75 | 171 | OGL93597525 | |
500/60 | 26.5" | 117 | OGL93597442 |
540/60 | 128 | OGL93597527 | |
600/55 | 137 | OGL93597656 | |
650/60 | 160 | OGL93597630 | |
700/50 | 154 | OGL93597624 | |
710/45 | 154 | OGL93597624 | |
12.4 | 28" | 100 | OGL93597129 |
13.6 | 111 | OGL93597229 | |
14.9 | 117 | OGL93597427 | |
16.9 | 128 | OGL93597428 | |
20.8 | 158 | OGL93597546 | |
320/85 | 110 | OGL93597325 | |
340/85 | 115 | OGL93597340 | |
380/70 | 115 | OGL93597340 | |
380/85 | 124 | OGL93597448 | |
400/80 | 117 | OGL93597427 | |
420/65 | 111 | OGL93597229 | |
420/70 | 124 | OGL93597448 | |
420/85 | 129 | OGL93597430 | |
440/65 | 117 | OGL93597442 | |
440/70 | 122 | OGL93597414 | |
440/80 | 128 | OGL93597428 | |
480/65 | 128 | OGL93597527 | |
480/70 | 140 | OGL93597481 | |
500/65 | 128 | OGL93597527 | |
500/70 | 129 | OGL93597430 | |
520/60 | 122 | OGL93597414 | |
540/65 | 146 | OGL93597542 | |
600/60 | 145 | OGL93597521 | |
600/65 | 160 | OGL93597630 | |
600/70 | 160 | OGL93597522 | |
620/70 | 171 | OGL93597525 | |
14.9 | 30" | 125 | OGL93597331 |
16.9 | 129 | OGL93597430 | |
18.4 | 142 | OGL93597434 | |
380/85 | 125 | OGL93597331 | |
420/70 | 125 | OGL93597331 | |
420/80 | 129 | OGL93597430 | |
420/85 | 138 | OGL93597483 | |
440/80 | 129 | OGL93597430 | |
460/85 | 158 | OGL93597484 | |
480/70 | 138 | OGL93597483 | |
480/80 | 142 | OGL93597434 | |
500/85 | 160 | OGL93597522 | |
520/70 | 158 | OGL93597484 | |
520/75 | 158 | OGL93597484 | |
540/65 | 145 | OGL93597521 | |
540/70 | 152 | OGL93597543 | |
540/75 | 160 | OGL93597630 | |
580/65 | 160 | OGL93597630 | |
600/65 | 160 | OGL93597630 | |
600/70 | 171 | OGL93597525 | |
600/55 | 30.5" | 145 | OGL93597521 |
600/60 | 160 | OGL93597630 | |
620/60 | 160 | OGL93597522 | |
650/55 | 160 | OGL93597630 | |
700/50 | 160 | OGL93597522 | |
750/60 | 188 | OGL93597754 | |
680/85 | 32" | 231 | OGL93597858 |
18.00 | 33" | 183 | OGL93597038 |
12.00 | 34" | 125 | OGL93597331 |
16.9 | 142 | OGL93597434 | |
18.4 | 154 | OGL93597534 | |
20.8 | 160 | OGL93597538 | |
380/85 | 138 | OGL93597239 | |
420/85 | 158 | OGL93597484 | |
440/80 | 142 | OGL93597434 | |
460/85 | 165 | OGL93597488 | |
480/70 | 158 | OGL93597484 | |
480/80 | 154 | OGL93597534 | |
500/70 | 151 | OGL93597638 | |
520/65 | 151 | OGL93597638 | |
520/70 | 165 | OGL93597488 | |
540/65 | 158 | OGL93597546 | |
540/80 | 160 | OGL93597538 | |
580/65 | 171 | OGL93597525 | |
600/65 | 171 | OGL93597525 | |
600/70 | 184 | OGL93597734 | |
620/60 | 171 | OGL93597525 | |
650/60 | 175 | OGL93597637 | |
650/65 | 185 | OGL93597636 | |
650/75 | 197 | OGL93597659 | |
700/55 | 184 | OGL93597734 | |
700/70 | 203 | OGL93597654 | |
710/60 | 186 | OGL93597658 | |
710/75 | 219 | OGL93597739 | |
750/50 | 188 | OGL93597754 | |
13.6 | 36" | 129 | OGL93597237 |
13.6 | 38" | 138 | OGL93597239 |
14.00 | 138 | OGL93597239 | |
14.9 | 144 | OGL93597339 | |
15.5 | 144 | OGL93597339 | |
16.9 | 154 | OGL93597534 | |
18.4 | 160 | OGL93597538 | |
18.9 | 167 | OGL93597528 | |
20.4 | 183 | OGL93597038 | |
20.8 | 183 | OGL93597038 | |
340/85 | 138 | OGL93597239 | |
380/80 | 138 | OGL93597239 | |
420/85 | 165 | OGL93597488 | |
460/85 | 167 | OGL93597528 | |
480/70 | 165 | OGL93597488 | |
480/80 | 167 | OGL93597528 | |
500/60 | 151 | OGL93597638 | |
520/65 | 165 | OGL93597488 | |
520/70 | 167 | OGL93597528 | |
520/80 | 183 | OGL93597038 | |
520/85 | 194 | OGL93597588 | |
540/65 | 165 | OGL93597488 | |
540/70 | 183 | OGL93597038 | |
540/75 | 183 | OGL93597038 | |
540/80 | 183 | OGL93597038 | |
580/70 | 194 | OGL93597588 | |
600/60 | 175 | OGL93597637 | |
600/65 | 185 | OGL93597636 | |
600/70 | 194 | OGL93597588 | |
600/85 | 219 | OGL93597739 | |
650/60 | 186 | OGL93597658 | |
650/65 | 197 | OGL93597659 | |
650/75 | 219 | OGL93597739 | |
650/85 | 239 | OGL93597742 | |
700/65 | 203 | OGL93597654 | |
710/65 | 203 | OGL93597654 | |
710/70 | 219 | OGL93597739 | |
800/70 | 254 | OGL93597836 | |
18.4 | 42" | 183 | OGL93597038 |
20.8 | 203 | OGL93597654 | |
460/85 | 183 | OGL93597038 | |
520/85 | 203 | OGL93597654 | |
580/70 | 203 | OGL93597654 | |
620/70 | 203 | OGL93597654 | |
650/65 | 203 | OGL93597654 | |
710/60 | 219 | OGL93597739 | |
710/70 | 239 | OGL93597742 | |
710/75 | 255 | OGL93597752 |
További méretek (9 mm-es verzió)
Méret | Felni | Súly / kg | Cikkszám |
300 | 15" | 59 | OGL9359682010 |
33x12.5 | 59 | OGL9359682010 | |
11.5/80 | 15.3" | 59 | OGL9359682010 |
400/60 | 15.5" | 60 | OGL9359746510 |
9.00 | 16" | 63 | OGL9359691610 |
9.5 | 59 | OGL9359682010 | |
10.00 | 63 | OGL9359691610 | |
13.6 | 66 | OGL9359734010 | |
12 | 16.5" | 59 | OGL9359682010 |
19.0/45 | 17" | 59 | OGL9359745710 |
500/50 | 75 | OGL9359755110 | |
500/55 | 75 | OGL9359755110 | |
400/55 | 17.5" | 60 | OGL9359746510 |
500/40 | 62 | OGL9359754110 | |
10.5 | 18" | 63 | OGL9359691610 |
12.5 | 65 | OGL9359737010 | |
12.5/80 | 65 | OGL9359737010 | |
250/80 | 59 | OGL9359682010 | |
280/70 | 59 | OGL9359682010 | |
340/80 | 66 | OGL9359734010 | |
365/70 | 66 | OGL9359734010 | |
15 | 19.5" | 71 | OGL9359701910 |
18 | 79 | OGL9359681910 | |
445/45 | 61 | OGL9359744310 | |
8.3 | 20" | 59 | OGL9359682010 |
9.5 | 63 | OGL9359692010 | |
10.5 | 67 | OGL9359701210 | |
11.2 | 68 | OGL9359702010 | |
12.4 | 66 | OGL9359722010 | |
12.5 | 66 | OGL9359722010 | |
13.6 | 72 | OGL9359722110 | |
14.00 | 87 | OGL9359734410 | |
14.5 | 71 | OGL9359742010 | |
14.9 | 80 | OGL9359732910 | |
16/70 | 75 | OGL9359747010 | |
260/70 | 59 | OGL9359682010 | |
260/80 | 63 | OGL9359692010 | |
270/70 | 63 | OGL9359691610 | |
320/70 | 65 | OGL9359737010 | |
320/85 | 68 | OGL9359732010 | |
335/80 | 68 | OGL9359732010 | |
360/70 | 68 | OGL9359732010 | |
360/80 | 72 | OGL9359722110 | |
375/75 | 71 | OGL9359742010 | |
380/70 | 75 | OGL9359747010 | |
400/70 | 75 | OGL9359747010 | |
405/70 | 75 | OGL9359747010 | |
420/65 | 75 | OGL9359747010 | |
44x18.00 | 83 | OGL9359744110 | |
500/45 | 70 | OGL9359754210 | |
500/50 | 82 | OGL9359755210 | |
8.3 | 22" | 63 | OGL9359692010 |
9.5 | 68 | OGL9359702010 | |
18 | 22.5" | 83 | OGL9359744110 |
400/55 | 69 | OGL9359746210 | |
500/60 | 86 | OGL9359756210 | |
550/45 | 76 | OGL9359681910 | |
550/60 | 95 | OGL9359762910 | |
600/40 | 85 | OGL9359764210 | |
600/50 | 90 | OGL9359760110 | |
620/50 | 100 | OGL9359765210 | |
650/50 | 100 | OGL9359765210 | |
8.3 | 24" | 67 | OGL9359701210 |
9.5 | 71 | OGL9359692410 | |
11.2 | 75 | OGL9359702410 | |
12.4 | 75 | OGL9359712410 | |
13.00 | 84 | OGL9359722810 | |
13.6 | 79 | OGL9359722410 | |
14.00 | 93 | OGL9359732810 | |
14.9 | 86 | OGL9359732410 | |
16.5/85 | 93 | OGL9359732810 | |
16.9 | 94 | OGL9359772510 | |
280/85 | 71 | OGL9359742010 | |
320/70 | 71 | OGL9359742010 | |
340/80 | 75 | OGL9359712410 | |
340/85 | 81 | OGL9359746410 | |
360/80 | 79 | OGL9359722410 | |
380/70 | 81 | OGL9359746410 | |
380/85 | 86 | OGL9359732410 | |
400/80 | 86 | OGL9359732410 | |
420/65 | 81 | OGL9359746410 | |
420/70 | 90 | OGL9359747410 | |
440/65 | 83 | OGL9359744110 | |
440/80 | 94 | OGL9359772510 | |
460/70 | 90 | OGL9359747410 | |
480/65 | 90 | OGL9359747410 | |
17.5 | 25" | 94 | OGL9359772510 |
20.5 | 115 | OGL9359722510 | |
13.9 | 26" | 84 | OGL9359722610 |
16.9 | 95 | OGL9359741610 | |
18.4 | 101 | OGL9359742910 | |
480/70 | 98 | OGL9359752910 | |
500/60 | 26.5" | 95 | OGL9359762910 |
11.2 | 28" | 83 | OGL9359702810 |
12.4 | 81 | OGL9359712810 | |
13.6 | 84 | OGL9359722810 | |
14.9 | 93 | OGL9359732810 | |
16.9 | 100 | OGL9359744010 | |
16.5/85 | 100 | OGL9359744010 | |
280/85 | 76 | OGL9359737810 | |
320/70 | 76 | OGL9359737810 | |
340/85 | 88 | OGL9359738810 | |
380/70 | 88 | OGL9359738810 | |
380/85 | 96 | OGL9359746810 | |
400/80 | 93 | OGL9359732810 | |
420/70 | 96 | OGL9359746810 | |
420/85 | 104 | OGL9359747810 | |
440/65 | 94 | OGL9359772510 | |
440/80 | 100 | OGL9359744010 | |
480/65 | 98 | OGL9359752910 | |
480/70 | 104 | OGL9359747810 | |
500/65 | 98 | OGL9359752910 | |
540/65 | 109 | OGL9359756010 | |
14.9 | 30" | 98 | OGL9359733010 |
16.9 | 101 | OGL9359742910 | |
18.4 | 109 | OGL9359743210 | |
420/85 | 110 | OGL9359748310 | |
440/80 | 101 | OGL9359742910 | |
480/70 | 110 | OGL9359748310 | |
480/75 | 110 | OGL9359748310 | |
480/80 | 109 | OGL9359743210 | |
540/65 | 110 | OGL9359748310 | |
600/30 | 110 | OGL9359748310 | |
600/60 | 123 | OGL9359760310 | |
12.4 | 32" | 86 | OGL9359713210 |
16.9 | 34" | 109 | OGL9359743210 |
18.4 | 121 | OGL9359753310 | |
420/85 | 120 | OGL9359756110 | |
460/85 | 126 | OGL9359757210 | |
480/70 | 114 | OGL9359747510 | |
480/80 | 121 | OGL9359753310 | |
520/70 | 126 | OGL9359757210 | |
540/65 | 120 | OGL9359756110 | |
600/65 | 132 | OGL9359766210 | |
12.4 | 36" | 92 | OGL9359713610 |
13.6 | 99 | OGL9359723610 | |
340/85 | 99 | OGL9359723610 | |
12.4 | 38" | 97 | OGL9359713810 |
13.6 | 105 | OGL9359723810 | |
14.9 | 109 | OGL9359733810 | |
15.5 | 109 | OGL9359733810 | |
16.9 | 121 | OGL9359753310 | |
18.4 | 129 | OGL9359753710 | |
20.8 | 147 | OGL9359743810 | |
340/85 | 105 | OGL9359723810 | |
380/80 | 105 | OGL9359723810 | |
460/85 | 138 | OGL9359757810 | |
480/70 | 126 | OGL9359757210 | |
480/80 | 129 | OGL9359753710 | |
520/70 | 138 | OGL9359757810 | |
520/85 | 151 | OGL9359757310 | |
540/65 | 127 | OGL9359756310 | |
580/70 | 151 | OGL9359757310 | |
600/65 | 139 | OGL9359766310 | |
650/65 | 151 | OGL9359757310 | |
710/60 | 157 | OGL9359776310 | |
20.8 | 42" | 156 | OGL9359757410 |
580/70 | 156 | OGL9359757410 | |
650/65 | 163 | OGL9359766410 | |
710/70 | 184 | OGL9359777210 |